B4A.DEMO.PRPT.REPORT-CUSTOMER-BUDGET
Details
| Property | Value |
|---|---|
| Type | PRPT |
| Folder | PACKAGES/BEST4AUTOMIC/B4A.DEMO/SOURCE |
| Title | input for customer budget report |
| Archive Key 1 | - |
| Archive Key 2 | - |
| Created | System UC4 am: 2025-08-14 18:14:04 |
| Last Modified | Writer best4Automic am: 2026-08-17 13:01:19 3 x |
| Last Used | - |
Fields
| Type | Caption | Variable | Default Value | Custom Field | Tooltip | Data Reference | Internal Name |
|---|---|---|---|---|---|---|---|
| COMBO | Customer | B4AD_CUSTOMER_I# | `` | `` | B4A.DEMO.VARA.CUSTOMERS | B4AD_CUSTOMER_Is.00 |