B4A.DEMO.VARA.SAP-SYSTEMS
Details
| Property | Value |
|---|---|
| Type | VARA |
| Folder | PACKAGES/BEST4AUTOMIC/B4A.DEMO/CONFIG |
| Title | List of SAP systems |
| Archive Key 1 | - |
| Archive Key 2 | - |
| Created | System UC4 am: 2025-08-14 18:13:58 |
| Last Modified | Writer best4Automic am: 2026-08-17 13:01:33 3 x |
| Last Used | - |
Entries
| Keyword | 1. Value | 2. Value | 3. Value | 4. Value | 5. Value |
|---|---|---|---|---|---|
| SAP Bank Analyzer | SAP Bank Analyzer | ||||
| SAP Business Warehouse | SAP Business Warehouse | ||||
| SAP Controlling | SAP Controlling | ||||
| SAP Cust. Relation M. | SAP Cust. Relation M. | ||||
| SAP Enterprise Contr. | SAP Enterprise Contr. | ||||
| SAP Finance | SAP Finance | ||||
| SAP Investment Mgmt. | SAP Investment Mgmt. | ||||
| SAP Materials Mgmt. | SAP Materials Mgmt. | ||||
| SAP Plant Maint. | SAP Plant Maint. | ||||
| SAP Production Planing | SAP Production Planing | ||||
| SAP Project System | SAP Project System | ||||
| SAP Quality Mgmt. | SAP Quality Mgmt. | ||||
| SAP Sales & Distribution | SAP Sales & Distribution | ||||
| SAP Treasury | SAP Treasury |
Attributes
Data & Formatting
- Data Type
- TEXT
- Force Upper Case
- ❌
Script Access
- If key not found
- INITIAL_VALUES
Sorting
- Sort Column
- KEY Sort Order : ASCENDING