B4AE.WEB.JOBP.HIGHLIGHTED-FIELDS
Graphical Representation
Description
This example service demonstrates an approval mechanism that is supported by the b4A Service Portal
Parameter
None of the parameters of this service is used
Output
Details
| Property | Value |
|---|---|
| Type | JOBP |
| Subtype | - |
| Folder | PACKAGES/BEST4AUTOMIC/B4AE.WEB/SERVICES |
| Active | true |
| Title | Feature: Show highlighted fields for a task |
| Archive Key 1 | - |
| Archive Key 2 | - |
| Created | Writer best4Automic am: 2026-08-03 15:53:49 |
| Last Modified | Writer best4Automic am: 2026-08-03 15:53:49 1 x |
| Last Used | - |
Custom Attributes
| Name | Value |
|---|---|
| BBC_SEMANTIC_TYPE# | SERVICE |
Tasks
START (1)
Alias :
- Breakpoint
- false
- Position (x, y)
- 1, 1
Predecessors :
- Successors
- B4AE.WEB.SCRI.WAITING (2, )
B4AE.WEB.SCRI.WAITING (2)
Alias :
- Breakpoint
- false
- Position (x, y)
- 2, 1
- Predecessors
- START
- Successors
- B4AE.WEB.SCRI.HIGHLIGHTED-FIELDS (3, )
Usaged By
| Parent | Type | Package |
|---|---|---|
| B4A.DEMO.JOBP.REPORT-CUSTOMER-BUDGET | JOBP | B4A.DEMO |
| B4A.DEMO.JOBP.REPORT-CUSTOMER-BUDGET | JOBP | B4A.DEMO |
| B4A.DEMO.JOBP.REPORT-CUSTOMER-BUDGET | JOBP | B4A.DEMO |
| B4A.DEMO.JOBP.REPORT-CUSTOMER-BUDGET | JOBP | B4A.DEMO |
| B4A.DEMO.JOBP.REPORT-CUSTOMER-BUDGET | JOBP | B4A.DEMO |
| B4AE.WEB.JOBP.ACTIVATE-UC-OBJECT-WITH-PRPT | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.ALL_PARAMS | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.ALL_PARAMS | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.ALL_PARAMS | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.ALL_PARAMS | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.CHECKBOX | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.COMBOBOX | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.CUSTOM-FIELDS-HIDDEN | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.CUSTOM-FIELDS-HIDDEN | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.CUSTOM-FIELDS-REQUIRED | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.CUSTOM-FIELDS-REQUIRED | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.DEFAULT-VALUES | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.DYNAMIC-LABEL | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.EXTERNAL-DATA-SOURCES | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.FAILS | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.FAILS | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.FILE-UPLOAD | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.HIGHLIGHTED-FIELDS | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.NUMBERFIELD | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.PASSIVE-SMOKE-TEST | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.PASSIVE-SMOKE-TEST | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.PASSIVE-WORKFLOW | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.PASSIVE-WORKFLOW | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.PROMPT-FORWARDING | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.RADIOGROUP | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.REMOTE-SERVICE-1 | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.REMOTE-SERVICE-1 | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.REMOTE-SERVICE-1 | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.REMOTE-SERVICE-1 | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.REMOTE-SERVICE-1 | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.REMOTE-SERVICE-2 | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.REMOTE-SERVICE-2 | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.REMOTE-SERVICE-2 | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.REMOTE-SERVICE-2 | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.REMOTE-SERVICE-2 | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.REPORT | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.REPORT | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.RESOLVE-CURLY-BRACKETS-AND-VARIABLES | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.TEXTFIELD | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.TIMEFIELD | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.USER-REQUEST-TEST | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP.USER-REQUEST-TEST | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP@IF.MAZE-JUMP-OR-DUCK | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP@IF.MAZE-JUMP-OR-DUCK | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP@IF.MAZE-LEFT-OR-RIGHT | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP@IF.MAZE-LEFT-OR-RIGHT | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP@IF.PROMPT-FORWARDING-TO-GROUP | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP@IF.PROMPT-FORWARDING-TO-GROUP | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP@IF.PROMPT-FORWARDING-TO-USER | JOBP | B4AE.WEB |
| B4AE.WEB.JOBP@IF.PROMPT-FORWARDING-TO-USER | JOBP | B4AE.WEB |
B4AE.WEB.SCRI.HIGHLIGHTED-FIELDS (3)
Alias :
- Breakpoint
- false
- Position (x, y)
- 3, 1
- Predecessors
- B4AE.WEB.SCRI.WAITING (2, )
- Successors
- END
Usaged By
| Parent | Type | Package |
|---|---|---|
| B4AE.WEB.JOBP.HIGHLIGHTED-FIELDS | JOBP | B4AE.WEB |
END (4)
Alias :
- Breakpoint
- false
- Position (x, y)
- 4, 1
- Predecessors
- B4AE.WEB.SCRI.HIGHLIGHTED-FIELDS (3, )
Successors :
Runtime
- ERT Method
- DYNAMIC_AVERAGE
- Current ERT
- 03 : 44 : 44 No. of past runs : 0 +ERT Correction % : 0
Sync
No sync definitions.
Variables
No variables defined.
Prompt Sets
B4AE.WEB.PRPT.CREATE-USER
| Label | Variable | Type | Default Value | Tooltip |
|---|---|---|---|---|
| USERNAME# | `` | |||
| DEPARTMENT# | `` | |||
| PASSWORD# | --10 |
Automatic Deactivation
- Deactivate on Finish
- NEVER
Runtime Parameters
- AE Priority
- 0
- Timezone
- -
- Generate at runtime
- true
- Max. Parallel Tasks
- 0