B4AE.WEB.PRPT.RESOLVE-CURLY-BRACKETS-AND-VARIABLES
Details
| Property | Value |
|---|---|
| Type | PRPT |
| Folder | PACKAGES/BEST4AUTOMIC/B4AE.WEB/SOURCE/RESOLVE-CURLY-BRACKETS-AND-VARIABLES |
| Title | input for RESOLVE-CURLY-BRACKETS-AND-VARIABLES |
| Archive Key 1 | - |
| Archive Key 2 | - |
| Created | Writer best4Automic am: 2026-08-03 15:54:10 |
| Last Modified | Writer best4Automic am: 2026-08-03 15:54:11 1 x |
| Last Used | - |
Fields
| Type | Caption | Variable | Default Value | Custom Field | Tooltip | Data Reference | Internal Name |
|---|---|---|---|---|---|---|---|
| TEXT | Text Field | B4AW_DEFAULT_VALUE_I# | {B4AE.VARA.SETTINGS,PRPT_DEFAULT_VALUE,1} | `` | UC_DATATYPE_STRING | B4AW_DEFAULT_VALUE_Is.00 |